| Section | Topic | Problems | Due Date |
|---|---|---|---|
| 3.1 | The Importance of Measurement | 36,67 | 9/27/00 |
| 3.2 | Uncertainty in Measurements | 37-49,66,68,71 | 9/27/00 |
| 3.3 | International System of Units | 50-59,70 | 9/27/00 |
| 3.4 | Density | 60-64,72-74,84-87 | 9/29/00 |
| 3.5 | Temperature | 65 | 9/29/00 |
| ALL | Chapter Review | 75-78,80-83 | 9/29/00 |
Chapter Test: 10/10/2000 (with Ch 4)
Back to Main Page